<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dispo.se &#187; beer</title>
	<atom:link href="http://dispo.se/tag/beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://dispo.se</link>
	<description>This is not my blog</description>
	<lastBuildDate>Thu, 03 Dec 2009 15:07:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>If you bought $1000 of stock a year ago..</title>
		<link>http://dispo.se/2008/10/07/if-you-bought-1000-of-stock-a-year-ago/</link>
		<comments>http://dispo.se/2008/10/07/if-you-bought-1000-of-stock-a-year-ago/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 09:43:04 +0000</pubDate>
		<dc:creator>janpjens</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[401-Keg Plan]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[investement]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://dispo.se/?p=18</guid>
		<description><![CDATA[So, I picked up this nice comparison from reddit: If you bought $1000 of stock a year ago, you would now have: $91.28 if you bought Washington Mutual $37.50 if you bought Neomagic $21.29 if you bought Freddie Mac $20.79 if you bought Fannie Mae But, if you had purchased $1,000 worth of beer one [...]]]></description>
		<wfw:commentRss>http://dispo.se/2008/10/07/if-you-bought-1000-of-stock-a-year-ago/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

