<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dispo.se</title>
	<atom:link href="http://dispo.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://dispo.se</link>
	<description>This is not my blog</description>
	<lastBuildDate>Thu, 03 Dec 2009 15:07:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How a non-tech-savvy user can use the Statkart resources</title>
		<link>http://dispo.se/2009/12/03/statkart/</link>
		<comments>http://dispo.se/2009/12/03/statkart/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 11:19:32 +0000</pubDate>
		<dc:creator>janpjens</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Technological]]></category>
		<category><![CDATA[Tips and tricks]]></category>

		<guid isPermaLink="false">http://dispo.se/?p=62</guid>
		<description><![CDATA[Statkart.no recently released their map data for free usage (at least to a certain degree) &#8211; but how can non-tech-savvy users / non-webdevelopers use this?
I&#8217;ll try to post some suggestions here &#8211; first out is
Swap to more interesting map data on Dagbladet a lot of sites with Google Maps:
Added autodetection &#8211; sites with a Google [...]]]></description>
		<wfw:commentRss>http://dispo.se/2009/12/03/statkart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Creative Suite 2 and Windows 7 (64bit)</title>
		<link>http://dispo.se/2009/06/02/adobe-creative-suite-2-and-windows-7-64bit/</link>
		<comments>http://dispo.se/2009/06/02/adobe-creative-suite-2-and-windows-7-64bit/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 12:51:08 +0000</pubDate>
		<dc:creator>janpjens</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Site news]]></category>
		<category><![CDATA[Technological]]></category>
		<category><![CDATA[Tips and tricks]]></category>

		<guid isPermaLink="false">http://dispo.se/?p=55</guid>
		<description><![CDATA[Ever since the Windows 7 RC came out I&#8217;ve been testing it at work, and to my great surprise most of the software I run on a daily basis just works. Netbeans, Tortoise, WAMP, they all work as expected. I had not, however, even dared to try Adobe Creative Suite 2 as I&#8217;ve heard people [...]]]></description>
		<wfw:commentRss>http://dispo.se/2009/06/02/adobe-creative-suite-2-and-windows-7-64bit/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>C#: Implementing IComparer for FileInfo objects (for binary searching and sorting)</title>
		<link>http://dispo.se/2008/12/16/c-implementing-icomparer-for-fileinfo-objects-for-binary-searching-and-sorting/</link>
		<comments>http://dispo.se/2008/12/16/c-implementing-icomparer-for-fileinfo-objects-for-binary-searching-and-sorting/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 16:04:25 +0000</pubDate>
		<dc:creator>janpjens</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Tips and tricks]]></category>

		<guid isPermaLink="false">http://dispo.se/?p=43</guid>
		<description><![CDATA[While coding a thingie in C# that will optimize Acrobat Reader automatically I came across the need for interal overriding. More specifically I wanted to do a List.BinarySearch and my List was filled with FileInfo objects. Since one can compare files (for sorting and searching) in so many ways, you&#8217;re left on your own to [...]]]></description>
		<wfw:commentRss>http://dispo.se/2008/12/16/c-implementing-icomparer-for-fileinfo-objects-for-binary-searching-and-sorting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distribute Windows XP VPN-settings</title>
		<link>http://dispo.se/2008/12/09/distribute-windows-xp-vpn-settings/</link>
		<comments>http://dispo.se/2008/12/09/distribute-windows-xp-vpn-settings/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 15:36:13 +0000</pubDate>
		<dc:creator>janpjens</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Technological]]></category>
		<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[multi user]]></category>
		<category><![CDATA[vpn]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://dispo.se/?p=30</guid>
		<description><![CDATA[As our Oslo branch has been gradually shut down, we now have very few (but some) users left in Oslo. Our office there has always been connected to the branch in Fredrikstad where all our servers reside trough a Firewall level VPN link making connections across the two subnets pretty transparent. Since so few users [...]]]></description>
		<wfw:commentRss>http://dispo.se/2008/12/09/distribute-windows-xp-vpn-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Adobe Acrobat Reader 8/9 in 10 seconds on Windows XP</title>
		<link>http://dispo.se/2008/11/20/optimizing-adobe-acrobat-reader-89-in-10-seconds-on-windows-xp/</link>
		<comments>http://dispo.se/2008/11/20/optimizing-adobe-acrobat-reader-89-in-10-seconds-on-windows-xp/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 14:18:29 +0000</pubDate>
		<dc:creator>janpjens</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Technological]]></category>
		<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[acrobat reader]]></category>
		<category><![CDATA[adobe acrobat]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[speedboost]]></category>

		<guid isPermaLink="false">http://dispo.se/?p=22</guid>
		<description><![CDATA[I&#8217;ve seen some posts about disabling plugins in Adobe Acrobat Reader in order to boost it well into pdf-heaven, but there are several solutions floating around on the web. I thought I&#8217;d sum up what I consider the best way to make the reader very fast while still keeping the functionality. And if you&#8217;re fast [...]]]></description>
		<wfw:commentRss>http://dispo.se/2008/11/20/optimizing-adobe-acrobat-reader-89-in-10-seconds-on-windows-xp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All good things are 3(+1)</title>
		<link>http://dispo.se/2008/11/12/all-good-things-are-31/</link>
		<comments>http://dispo.se/2008/11/12/all-good-things-are-31/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:23:40 +0000</pubDate>
		<dc:creator>janpjens</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://dispo.se/?p=20</guid>
		<description><![CDATA[So, Kristian got a challenge from his girlfriend the other day to provide 4 answers to a series of questions, then passed them on to me. Here goes:

Name four jobs I&#8217;ve had
So, I&#8217;ll at least keep it technically related:

Developer at Derdubor AS
Sysadmin at Halden Videregående Skole
Freelance developer (mostly for Datasupporten AS)
Technician at Tofa Data


Four movies [...]]]></description>
		<wfw:commentRss>http://dispo.se/2008/11/12/all-good-things-are-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows update not working after SP3</title>
		<link>http://dispo.se/2008/11/03/windows-update-not-working-after-sp3/</link>
		<comments>http://dispo.se/2008/11/03/windows-update-not-working-after-sp3/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 11:14:58 +0000</pubDate>
		<dc:creator>janpjens</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Technological]]></category>
		<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[service pack 3]]></category>
		<category><![CDATA[sp3]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows update]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://dispo.se/?p=19</guid>
		<description><![CDATA[So, a while back, more specifically when Microsoft pushed XP Service Pack 3 onto Windows Update we started experiencing some problems. After SP 3 had been sucessfully installed, all attempts to update via Windows Update failed. A couple of friends that works in other organizations reported the same problems.
After some extensive research I found out [...]]]></description>
		<wfw:commentRss>http://dispo.se/2008/11/03/windows-update-not-working-after-sp3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you bought $1000 of stock a year ago..</title>
		<link>http://dispo.se/2008/10/07/if-you-bought-1000-of-stock-a-year-ago/</link>
		<comments>http://dispo.se/2008/10/07/if-you-bought-1000-of-stock-a-year-ago/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 09:43:04 +0000</pubDate>
		<dc:creator>janpjens</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[401-Keg Plan]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[investement]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://dispo.se/?p=18</guid>
		<description><![CDATA[

So, I picked up this nice comparison from reddit:
If you bought $1000 of stock a year ago, you would now have:
$91.28 if you bought Washington Mutual
$37.50 if you bought Neomagic
$21.29 if you bought Freddie Mac
$20.79 if you bought Fannie Mae
But, if you had purchased $1,000 worth of beer one year ago, drank all the beer, [...]]]></description>
		<wfw:commentRss>http://dispo.se/2008/10/07/if-you-bought-1000-of-stock-a-year-ago/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PHP Vikinger</title>
		<link>http://dispo.se/2008/06/22/php-vikinger/</link>
		<comments>http://dispo.se/2008/06/22/php-vikinger/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 08:32:06 +0000</pubDate>
		<dc:creator>janpjens</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Technological]]></category>

		<guid isPermaLink="false">http://dispo.se/?p=15</guid>
		<description><![CDATA[So Kristian, Magne, Mats and I took the (quite) long ride over to php Vikinger in Skien (over at eZ systems).
The unconference was a great success in my opinion as we got to learn about some really interesting stuff (such as the new garbage collector in php 5.3). Thanks a lot to all of those [...]]]></description>
		<wfw:commentRss>http://dispo.se/2008/06/22/php-vikinger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of memes referenced in Pork and Beans by Weezer</title>
		<link>http://dispo.se/2008/05/27/list-of-memes-referenced-in-pork-and-beans-by-weezer/</link>
		<comments>http://dispo.se/2008/05/27/list-of-memes-referenced-in-pork-and-beans-by-weezer/#comments</comments>
		<pubDate>Tue, 27 May 2008 19:05:14 +0000</pubDate>
		<dc:creator>janpjens</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[internet meme]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[pork and beans]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weezer]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://dispo.se/?p=13</guid>
		<description><![CDATA[Haven&#8217;t had time to see the new Pork and Beans music video by Weezer?
It&#8217;s probably the most awesome music video ever, having an endless list of references to a bunch of the youtube/internet memes seen the last years.
Take a look below:

Well now, I just couldn&#8217;t help but create a list of the clips I spotted. [...]]]></description>
		<wfw:commentRss>http://dispo.se/2008/05/27/list-of-memes-referenced-in-pork-and-beans-by-weezer/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>
