<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dispo.se &#187; Technological</title>
	<atom:link href="http://dispo.se/category/technological/feed/" rel="self" type="application/rss+xml" />
	<link>http://dispo.se</link>
	<description>This is not my blog</description>
	<lastBuildDate>Thu, 03 Dec 2009 15:07:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How a non-tech-savvy user can use the Statkart resources</title>
		<link>http://dispo.se/2009/12/03/statkart/</link>
		<comments>http://dispo.se/2009/12/03/statkart/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 11:19:32 +0000</pubDate>
		<dc:creator>janpjens</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Technological]]></category>
		<category><![CDATA[Tips and tricks]]></category>

		<guid isPermaLink="false">http://dispo.se/?p=62</guid>
		<description><![CDATA[Statkart.no recently released their map data for free usage (at least to a certain degree) &#8211; but how can non-tech-savvy users / non-webdevelopers use this? I&#8217;ll try to post some suggestions here &#8211; first out is Swap to more interesting map data on Dagbladet a lot of sites with Google Maps: Added autodetection &#8211; sites [...]]]></description>
		<wfw:commentRss>http://dispo.se/2009/12/03/statkart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Creative Suite 2 and Windows 7 (64bit)</title>
		<link>http://dispo.se/2009/06/02/adobe-creative-suite-2-and-windows-7-64bit/</link>
		<comments>http://dispo.se/2009/06/02/adobe-creative-suite-2-and-windows-7-64bit/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 12:51:08 +0000</pubDate>
		<dc:creator>janpjens</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Site news]]></category>
		<category><![CDATA[Technological]]></category>
		<category><![CDATA[Tips and tricks]]></category>

		<guid isPermaLink="false">http://dispo.se/?p=55</guid>
		<description><![CDATA[Ever since the Windows 7 RC came out I&#8217;ve been testing it at work, and to my great surprise most of the software I run on a daily basis just works. Netbeans, Tortoise, WAMP, they all work as expected. I had not, however, even dared to try Adobe Creative Suite 2 as I&#8217;ve heard people [...]]]></description>
		<wfw:commentRss>http://dispo.se/2009/06/02/adobe-creative-suite-2-and-windows-7-64bit/feed/</wfw:commentRss>
		<slash:comments>103</slash:comments>
		</item>
		<item>
		<title>Distribute Windows XP VPN-settings</title>
		<link>http://dispo.se/2008/12/09/distribute-windows-xp-vpn-settings/</link>
		<comments>http://dispo.se/2008/12/09/distribute-windows-xp-vpn-settings/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 15:36:13 +0000</pubDate>
		<dc:creator>janpjens</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Technological]]></category>
		<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[multi user]]></category>
		<category><![CDATA[vpn]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://dispo.se/?p=30</guid>
		<description><![CDATA[As our Oslo branch has been gradually shut down, we now have very few (but some) users left in Oslo. Our office there has always been connected to the branch in Fredrikstad where all our servers reside trough a Firewall level VPN link making connections across the two subnets pretty transparent. Since so few users [...]]]></description>
		<wfw:commentRss>http://dispo.se/2008/12/09/distribute-windows-xp-vpn-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Adobe Acrobat Reader 8/9 in 10 seconds on Windows XP</title>
		<link>http://dispo.se/2008/11/20/optimizing-adobe-acrobat-reader-89-in-10-seconds-on-windows-xp/</link>
		<comments>http://dispo.se/2008/11/20/optimizing-adobe-acrobat-reader-89-in-10-seconds-on-windows-xp/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 14:18:29 +0000</pubDate>
		<dc:creator>janpjens</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Technological]]></category>
		<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[acrobat reader]]></category>
		<category><![CDATA[adobe acrobat]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[speedboost]]></category>

		<guid isPermaLink="false">http://dispo.se/?p=22</guid>
		<description><![CDATA[I&#8217;ve seen some posts about disabling plugins in Adobe Acrobat Reader in order to boost it well into pdf-heaven, but there are several solutions floating around on the web. I thought I&#8217;d sum up what I consider the best way to make the reader very fast while still keeping the functionality. And if you&#8217;re fast [...]]]></description>
		<wfw:commentRss>http://dispo.se/2008/11/20/optimizing-adobe-acrobat-reader-89-in-10-seconds-on-windows-xp/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Windows update not working after SP3</title>
		<link>http://dispo.se/2008/11/03/windows-update-not-working-after-sp3/</link>
		<comments>http://dispo.se/2008/11/03/windows-update-not-working-after-sp3/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 11:14:58 +0000</pubDate>
		<dc:creator>janpjens</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Technological]]></category>
		<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[service pack 3]]></category>
		<category><![CDATA[sp3]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows update]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://dispo.se/?p=19</guid>
		<description><![CDATA[So, a while back, more specifically when Microsoft pushed XP Service Pack 3 onto Windows Update we started experiencing some problems. After SP 3 had been sucessfully installed, all attempts to update via Windows Update failed. A couple of friends that works in other organizations reported the same problems. After some extensive research I found [...]]]></description>
		<wfw:commentRss>http://dispo.se/2008/11/03/windows-update-not-working-after-sp3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Vikinger</title>
		<link>http://dispo.se/2008/06/22/php-vikinger/</link>
		<comments>http://dispo.se/2008/06/22/php-vikinger/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 08:32:06 +0000</pubDate>
		<dc:creator>janpjens</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Technological]]></category>

		<guid isPermaLink="false">http://dispo.se/?p=15</guid>
		<description><![CDATA[So Kristian, Magne, Mats and I took the (quite) long ride over to php Vikinger in Skien (over at eZ systems). The unconference was a great success in my opinion as we got to learn about some really interesting stuff (such as the new garbage collector in php 5.3). Thanks a lot to all of [...]]]></description>
		<wfw:commentRss>http://dispo.se/2008/06/22/php-vikinger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the candidates running?</title>
		<link>http://dispo.se/2008/01/13/what-are-the-candidates-running/</link>
		<comments>http://dispo.se/2008/01/13/what-are-the-candidates-running/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 01:10:40 +0000</pubDate>
		<dc:creator>janpjens</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technological]]></category>

		<guid isPermaLink="false">http://dispo.se/2008/01/13/what-are-the-candidates-running/</guid>
		<description><![CDATA[As part of his &#8220;Secrets in Websites II&#8221; Robert Accettura has taken the time to give us a technical Presidental Campaign Analysis, telling us what kind of technologies and software the different candidates run their sites on. His article is going pretty indepth and is 100% free of politics! At first glance this data may [...]]]></description>
		<wfw:commentRss>http://dispo.se/2008/01/13/what-are-the-candidates-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP is still my choice, and here&#8217;s why</title>
		<link>http://dispo.se/2008/01/12/php-is-still-my-choice-and-heres-why/</link>
		<comments>http://dispo.se/2008/01/12/php-is-still-my-choice-and-heres-why/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 17:33:50 +0000</pubDate>
		<dc:creator>janpjens</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Technological]]></category>

		<guid isPermaLink="false">http://dispo.se/2008/01/12/php-is-still-my-choice-and-heres-why/</guid>
		<description><![CDATA[Over at deasil.com there is a well argumented post on Lessons to be learned from PHP. As a sidenote, the poster is probably referring to Ruby-on-rails at the end of the article though he fails to mention it (mod_ruby for Apache works).]]></description>
		<wfw:commentRss>http://dispo.se/2008/01/12/php-is-still-my-choice-and-heres-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

